Description
| project | Specification |
| Insulation voltage | DC 500V 2MΩ or more |
| Noise immunity | Noise voltage 1000Vp-p 1us pulse 1 minute |
| Air | No corrosive or flammable gas |
| Ambient temperature | 0℃~55℃ |
| Ambient humidity | 5%~95% (no condensation) |
| COM1 port | RS232, connect to host computer, human-machine interface programming or debugging |
| COM2 port | RS485, connect to smart instruments, inverters, etc. |
| Communication port 3 | For connecting the left extension ED module |
| Communication port 4 | RJ45, TCP/IP protocol, can realize X-NET communication, MODBUS-TCP communication and free format communication based on Ethernet |
| Communication port 5 | RJ45, support EtherCAT bus control |
| Install | Can be fixed with M3 screws or directly installed on the guide rail |
| Ground (FG) | The third type of grounding (cannot be shared with the strong power system) |






